Click the Follow button to receive instant updates on new features and release dates. You must log in to view the Follow button.
This list provides a preview of the new features planned for the release and may change at the time of the release. Stay tuned!
January 17, 2016
NEW FEATURES
The below table summarizes a list of features introduced in the release and their potential impact on your environment.
New feature |
Enabled by default? | Requires admin setup | Contact your account executive | Affects existing configuration or data | Affected audience |
Time Phase Planning | System administrators | ||||
New Values for Duration-related Fields | All users | ||||
Notifying Users When They are Added to a Group |
Group |
FIXED ISSUES
The below table summarizes a list of issues fixed in the release.
Functional Area |
Issue Description |
Reports and Dashboards | Downloaded Excel report differs from report in UI. |
Reports and Dashboards | Downloaded Excel report differs from exported report. |
Reports and Dashboards | Bar chart values appearing within bars. |
Reports and Dashboards | Dashboards / reports not refreshing. |
Reports and Dashboards | Filter by quarter on reports not working. |
Reports and Dashboards | Numeric fields in reports not working. |
Reports and Dashboards | Timing out when exporting PDF. |
Reports and Dashboards | Dashboard has error message when project is deleted but does not refresh. |
Time Tracking | Error when editing tasks. |
Business Rules | Time reporting compliance app not working correctly. |
Business Rules | Error on login screen. |
Business Rules | Error occurs when executing action. |
Work Items | Error occurs when detaching a sub-task. |
Work Items | Problem filtering based on Groups in work plan. |
Work Items | Importing MS projects creating odd results. |
Gantt | Missing direct link to open project in new window. |
Widgets | Widget disappears with related post. |
JIRA | Comments from JIRA not syncing with Clarizen Social Discussion. |
JIRA | Clarizen custom multiple pick list field not syncing to JIRA custom field of same type. |
JIRA | Priority filled cannot be mapped. |
Performance | Custom panel timing out. |
Drag and Drop | Project does not move correctly when using Calendar view drag and drop. |
Recycle Bin | Unable to restore dashboards from the Recycling Bin. |
Filtering and Sorting | Error in approvals with more than one project. |
Custom Fields | Incorrect formula displayed for ETC field and tooltip. |
Multi-Manager | Unable to see list of managers, multiple Owners being listed. |
Comments