NEW FEATURES
Last updated: October 28, 2016
Release date: October 30, 2016
The below table summarizes a list of features introduced in the release and their potential impact on your environment.
New feature |
Enabled by default? | Requires admin setup | Contact your account executive | Affects existing configuration or data | Affected audience |
Clarizen integration with SharePoint Online (BETA) | System administrators All users |
||||
Resource utilization report (BETA) | All users | ||||
Importing data from Excel (In the Labs) | System administrators | ||||
New filter for timesheets to view work items with reported time | All users | ||||
Adding work items from the Tasks module | All users | ||||
Numeric and duration values in Pie charts | All users | ||||
End of Life for Clarizen browser-based mobile app for Android | All users |
Comments