NEW FEATURES
Last updated: May 17, 2018
Release date: May 21, 2018
This release includes the following new features.
Functional area |
New feature | Enabled by default | Requires admin setup | Affected audience |
Permissions | Permissions access - inherit permissions to sub groups | ✔ | All users | |
Financial Planning | New Time Frame View for Financial Work Items | ✔ | All users | |
All | Text field enhancements | ✔ | All users | |
SharePoint Integration | Default integration path for related files | ✔ | All users | |
Calendars | Month in Fiscal Calendar starts on first day of the month | ✔ | All users (except those already using a different first day) | |
Clarizen Bot for Slack | Scheduling options for team timesheet reports | ✔ | All users | |
Configurations | Last Updated details added to Standard Fields | ✔ | Admins | |
All | Disable file downloads for Profiles | ✔ | All users |
Comments