Reports List
Note:
Since both the folders and the reports themselves are customizable you may see different folders and / or different report locations then those listed here.
Table of Contents
Budget
All Projects Exceeding Budget
Description | Show all projects where Actual cost is bigger than the Budgeted Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Help | |||||||||
Attributes | |||||||||
Available to |
|
||||||||
Filters | |||||||||
# | Class | Field | Data Type | Filter Type | Operator | Value/From | To | ||
#1 | Project | Object | FieldComparison | Equals | ConstraintFixedValue | ||||
#2 | Project | State | Pick List | FieldComparison | In | ConstraintMultipleValues | |||
Columns | |||||||||
Column Name | Class | Field | Data Type | Additional Help | |||||
Status | Project | TrackStatus | Pick List | ||||||
Conflicts | Project | Conflicts | Long | ||||||
State | Project | State | Pick List | ||||||
ID | Project | SYSID | String | ||||||
Name | Project | Name | String | ||||||
Duration | Project | Duration | TimeEffort | ||||||
Start Date | Project | StartDate | DateTime | ||||||
Due Date | Project | DueDate | DateTime | ||||||
% Complete | Project | PercentCompleted | Double | ||||||
Actual Cost | Project | ActualCost | Money | ||||||
Budgeted Cost | Project | PlannedBudget | Money | ||||||
Actual Effort | Project | ActualEffort | TimeEffort2 | ||||||
Remaining Effort | Project | RemainingEffort | TimeEffort2 | ||||||
Manager | Project | Manager | Reference To Object | ||||||
% Completeness Uncertain | Project | CompletnessDefinition | Long | ||||||
% Completeness Uncertain | Project | CompletnessDefinition | Long |
All Tasks Exceeding Budget Managed by Me
Description | Show all tasks managed by me where Actual cost is bigger than the Budgeted Cost | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Help | |||||||||
Attributes | |||||||||
Available to |
|
||||||||
Filters | |||||||||
# | Class | Field | Data Type | Filter Type | Operator | Value/From | To | ||
#1 | GenericTask | Object | FieldComparison | Equals | ConstraintFixedValue | ||||
#2 | GenericTask | Manager | Reference To Object | FieldComparison | Equals | ConstraintSpecialValue | |||
#3 | GenericTask | State | Pick List | FieldComparison | In | ConstraintMultipleValues | |||
Columns | |||||||||
Column Name | Class | Field | Data Type | Additional Help | |||||
Status | GenericTask | TrackStatus | Pick List | ||||||
Conflicts | GenericTask | Conflicts | Long | ||||||
State | GenericTask | State | Pick List | ||||||
Importance | GenericTask | Importance | Pick List | ||||||
Belong to Critical Path | GenericTask | OnCriticalPath | Boolean | ||||||
ID | GenericTask | SYSID | String | ||||||
Name | GenericTask | Name | String | ||||||
Project | GenericTask | Project | Reference To Object | ||||||
Duration | GenericTask | Duration | TimeEffort | ||||||
Start Date | GenericTask | StartDate | DateTime | ||||||
Due Date | GenericTask | DueDate | DateTime | ||||||
% Complete | GenericTask | PercentCompleted | Double | ||||||
Actual Cost | GenericTask | ActualCost | Money | ||||||
Budgeted Cost | GenericTask | PlannedBudget | Money | ||||||
Actual Effort | GenericTask | ActualEffort | TimeEffort2 | ||||||
Remaining Effort | GenericTask | RemainingEffort | TimeEffort2 | ||||||
Manager | GenericTask | Manager | Reference To Object | ||||||
% Completeness Uncertain | GenericTask | CompletnessDefinition | Long | ||||||
% Completeness Uncertain | GenericTask | CompletnessDefinition | Long | ||||||
Instance Number | GenericTask | Object |
Description | Show customer expense summary from all projects within a given date range | |||||||
---|---|---|---|---|---|---|---|---|
Additional Help | ||||||||
Attributes |
|
|||||||
Available to |
|
Description | Show projects in a specific state with the cost of completing the work higher than planned (Cost Performance Index less than 1.0). | ||||||||
---|---|---|---|---|---|---|---|---|---|
Additional Help | This report takes one parameter which allows the choice of one lifecycle state (Active, Cancelled, Completed, Draft, On Hold). All projects in the chosen state and a Cost Performance Index (CPI) less than 1.0 will be returned in the Clarizen report. The CPI formula is calculated as the Expected Value / Actual Revenue; those projects with a low CPI have an unfavorable cost efficiency. This report is useful for identifying projects which are over budget. | ||||||||
Attributes | |||||||||
Available to |
|
||||||||
Filters | |||||||||
# | Class | Field | Data Type | Filter Type | Operator | Value/From | To | ||
#1 | Project | CPI | Double | FieldComparison | Before | ConstraintFixedValue | |||
#2 | Project | State | Pick List | FieldComparison | Equals | ConstraintRuntimeValue | |||
Columns | |||||||||
Column Name | Class | Field | Data Type | Additional Help | |||||
ID | Project | SYSID | String | ||||||
Name | Project | Name | String | ||||||
Budgeted Cost | Project | PlannedBudget | Money | ||||||
Actual Cost | Project | ActualCost | Money | ||||||
% Invested | Project | PercentInvested | Double | ||||||
Cost Variance | Project | CostVariance | Money | ||||||
Earned Value | Project | EarnedValue | Money | ||||||
CPI | Project | CPI | Double | ||||||
Project Manager | Project | ProjectManager | Reference To Object | ||||||
Start Date | Project | StartDate | DateTime | ||||||
Due Date | Project | DueDate | DateTime |
Comments