NEW FEATURES
Last updated: November 22, 2016
Release date: November 27, 2016
The below table summarizes a list of features introduced in the release and their potential impact on your environment.
| Functional | New feature | Enabled by default? | Requires admin setup | Contact your account executive | Affects existing configuration or data | Affected audience | 
| Resource management | Resource Load as a module |  | All users | |||
| Integrations | Preventing iHub sync failures due to maximum char overflow |   | System administrators | |||
| Clarizen and SharePoint Online integration enhancements |   | All users | ||||
| Usability and productivity enhancements | Configurable Details page for Clarizen items |  |   | All users | ||
| Configurable Add/Edit screen for Clarizen items |  |  | All users | 

Comments