NEW FEATURES
Last updated: July 1, 2018
Release date: July 1, 2018
This release includes the following new features.
Functional area | New feature | Enabled by default | Requires admin setup | Affected audience |
Slide Publisher | Include Clarizen Report Charts | ✔ | All users | |
Bot for Slack | Get Timesheets for a User Group | ✔ | Team Managers | |
Financial Planning | New calculated fields in Work Items that roll up from Financial Planning time-phased fields | ✔ | Financial users | |
Capacity Planning | Update Assigned Work in Capacity Planning | ✔ | Resource Managers | |
Capacity Planning | New Project Assignment/Staffing Request Workspace | ✔ | Project Managers | |
Capacity Planning | Accelerated project assignment | ✔ | Project Managers | |
Timesheets | Resource Managers can view and approve Timesheets | ✔ | Resource Managers | |
Active Directory | New tool for syncing Active Directory users with Clarizen | ✔ | Admins | |
Calendar exceptions | Web Service API for Calendar Exceptions (non-working time) | ✔ | Admins |
Comments